Year Founded Location Location Type Institution Type Institution Website Admissions Email Undergraduate Population Postgraduate Population | 1451 Glasgow, Scotland Urban Public International University https://www.gla.ac.uk/ [email protected] 24,000 20,000 |
North American Representatives
Maral Dadourian Country Manager USA Midwest USA [email protected] Location: Chicago, IL | Peter Carlisle Senior International Officer, Northeast USA & Canada [email protected] +1 413 664-3322 Location: New York City | |
Ashley Jeanson Senior International Officer, West Coast [email protected] Location: Los Angeles, CA | Rosie Houlding Senior International Officer – Southeast & Central USA [email protected] Location: Columbus, OH |
Admissions, Academics, and Finances
Admission Requirements | Method 1 SAT: 1280 or ACT: 27 AND 2 AP examinations (in relevant subjects): Grade 4 or 5 depending on the mandatory subject requirements Method 2 3 AP examinations (in relevant subjects): Grade 4 or 5 depending on the mandatory subject requirements Method 3 Graduate High School with appropriate GPA (normally 3.5/4.0 for most programmes) and A grades at Honors/Advanced/AP/College Prep/IB level in Years 11 or 12 in mandatory subjects required for the programme to which you have applied. Please note: this method is only available to applicants whose high school is either located within the USA or accredited by a USA State Board of Education |
Application Dates and Deadlines | Application opens September 4 Priority Deadline: Jan 15 International (non-EU citizen) deadline: June 30 |
How to Apply | Undergraduate: UCAS, Common App Postgraduate: online Glasgow program prospectus |
Standardized Testing Policy | ACT and SAT are optional |
Key Undergraduate Academic Programs | Film and TV Veterinary Medicine Engineering Scottish Literature Politics |
Key Graduate Academic Programs | MBA Shipping Management (MSC) Counselling Psychology and Psychotherapy (MS) Organizational Psychology (MS) Digital Communication and Social Media (MA) |
Tuition & Fees (Appx. USD) | Starting at $26,750 |
Cost of Living (Appx. USD) | $16,000 |
Scholarships | Undergraduate Excellence Scholarship £7000 per year. Renewable based on performance Students automatically considered with UCAS or Common App application https://www.gla.ac.uk/scholarships/undergraduateexcellencescholarship/ |
Important Information
The University of Glasgow, founded in 1451, is the fourth oldest university in the UK. We are regularly ranked in the top 1% of universities in the world, currently ranked by QS World University Rankings 2025 as 78th in the world, and are a founding member of the prestigious Russell Group in the UK. As a major research university, home to 44,000 students, we offer a wide range of one year masters degrees and full PhD programs in over 100 academic departments. The University is located in the lovely west end of Glasgow, Scotland’s largest city and UNESCO city of music.