University of Galway |
Year Founded Location Location Type Institution Type Institution Website General Admissions Email Undergraduate Population Postgraduate Population | 1845 Galway, Ireland Urban Public International University https://www.universityofgalway.ie/ [email protected] 14,337 5,326 |
North American Representatives
Cecilia Valdenea Regional Manager North America North America – USA and Canada [email protected] Location: Texas |
Admissions, Academics, and Finances
Admission Requirements | GPA varying on the program. |
Application Dates and Deadlines | Undegraduate Programmes Closing Date – 1st Feb Late Applicant – 1st May Postgraduate Programmes No deadlines Applications open 1st November for the following September |
How to Apply | https://www.universityofgalway.ie/adultlearning/how-to-apply/ |
Standardized Testing Policy | Test Optional |
Key Undergraduate Academic Programs | |
Key Graduate Academic Programs | Bachelor of Commerce Bachelor of Science in Biomedical Sciences Bachelor of Science in Psychology Masters in Journalism Master of Science in Environmental Science |
Tuition & Fees (Appx. USD) | $18,000 – 22,000 Depending on the programme |
Cost of Living (Appx. USD) | $19,000 USD average per year |
Scholarships | https://www.universityofgalway.ie/internationalscholarships/ |
Counselor Information
University of Galway Undergraduate Open Days
The next On Campus Undergraduate Open Days take place on Friday 4th & Saturday 5th October 2024. We look forward to welcoming you all to our beautiful campus